Extrusion Equipment Design Parameters | |
L 599mm/D 26mm/1.5HP Smooth Screw extruder – HDPE/PP/LDPE/PS/PET: 1 no. | |
Process Control Panel synchronized by one master control: 1 no. | |
SPECIFIC DATA: | |
Material can be use | Recycled HDPE/PP/LDPE/PS/PET Grinded Scrap |
Max. size of job | Up to 5ft Length |
Screw RPM | 70RPM |
Screw Size | L- 599 mm, OD – 26mm 5) |
Barrel Size | L- 620mm, OD-34mm, ID- 26mm |
Output of Extrusion Max. | Depends on the material to use. |
Safety features | Advanced extrusion control with optimized workflow to fill mold |
Total connect Load | 5 X kW (Approx.) |
MAIN EXTRUDER: | |
Barrel Type | Smooth Feed Barrier type high-speed design |
Screw Barrel Material | EN 41B Nitro alloy steel duly gas nitride |
Gear Reducer | Helical Gearbox with heavy-duty thrust bearing |
Main Motor | AC Motor 1.5HP |
Barrel Heating Zones | 2- Heating Zones (Ceramic Band Heater with Energy Saving) |
Barrel Hating Loads | 3 kW. |
Hopper Loader | M.S. Fabricated Hopper |
Structure | MS fabricated heavy‐duty structure made from angles, and channels and Covered with sheet |
PROCESS CONTROL PANEL: | |
Temperature Controller | PID Controller with Autotuning & dual display |
MCB | Reputed make MCB in line with every heating zone supply |
Other Electrical Outfits | Other Electrical Outfits: Amp. Meter, Contactors, Synchronization card, Inline choke for & standard cord wiring with PVC conduct channel framing. |
Customization Available | yes |
International shipping | yes |
CE Certified:
No
Condition:
New
Country of Origin:
India
Frequency (Hz):
50 Hz
Made according to the Precious Plastic drawings? :
Yes
Motor Power (kW):
1.5kW
Plug type:
- Type D: India
Voltage:
220V - 240V
Domestic shipping to
India:
Free
International shipping to
Australia:
Free
Africa:
Free
Asia:
Free
North America:
Free
South America:
Free
Europe:
Free
Oceania:
Free
This seller doesn't have any reviews yet
Shipping Information
: